000.eth 300e成交,7月4日ENS交易数据

1e=1070u 今日美金汇率1u=6.69CNY

数字ENS交易数据
000.eth 300e (321000u)
218.eth 39e (41730u)
933.eth 35e (37450u)
338.eth 33.8e (36166u)
301.eth 30.1e (32207u)
403.eth 30e (32100u)
635.eth 30e (32100u)
915.eth 30e (32100u)
109.eth 29e (31030u)
980.eth 29e (31030u)
375.eth 28.5e (30495u)
536.eth 28e (29960u)
983.eth 26.77e (28644u)
0060.eth 8.8e (9416u)
5885.eth 5.885e (6297u)
0708.eth 5e (5350u)
0622.eth 3.75e (4013u)
3002.eth 3.002e (3212u)
0217.eth 3e (3210u)
0881.eth 2.881e (3083u)
3658.eth 2.88e (3082u)
8784.eth 2.88e (3082u)
2085.eth 2.85e (3050u)
1227.eth 2.7e (2889u)
0692.eth 2.69e (2878u)
5510.eth 2.551e (2730u)
0171.eth 2.5e (2675u)
0183.eth 2.5e (2675u)
2105.eth 2.5e (2675u)
2190.eth 2.5e (2675u)
2726.eth 2.5e (2675u)
4039.eth 2.5e (2675u)
9609.eth 2.5e (2675u)
1264.eth 2.495e (2670u)
0492.eth 2.492e (2666u)
1497.eth 2.45e (2622u)
1876.eth 2.45e (2622u)
2428.eth 2.428e (2598u)
6020.eth 2.4e (2568u)
4588.eth 2.388e (2555u)
2928.eth 2.2928e (2453u)
1891.eth 2.222e (2378u)
4886.eth 2.22e (2375u)
1238.eth 2.22e (2375u)
2275.eth 2.2e (2354u)
2580.eth 2.2e (2354u)
2773.eth 2.2e (2354u)
4717.eth 2.2e (2354u)
5681.eth 2.2e (2354u)
6177.eth 2.2e (2354u)
6431.eth 2.2e (2354u)
7449.eth 2.2e (2354u)
7780.eth 2.2e (2354u)
7936.eth 2.2e (2354u)
8977.eth 2.2e (2354u)
9809.eth 2.2e (2354u)
9967.eth 2.2e (2354u)
7198.eth 2.1975e (2351u)
4597.eth 2.19e (2343u)
5819.eth 2.19e (2343u)
7705.eth 2.19e (2343u)
7843.eth 2.19e (2343u)
6784.eth 2.18e (2333u)
4328.eth 2.17e (2322u)
3644.eth 2.15e (2301u)
2494.eth 2.149e (2299u)
2145.eth 2.145e (2295u)
3451.eth 2.14e (2290u)
4359.eth 2.123e (2272u)
5738.eth 2.123e (2272u)
1546.eth 2.11e (2258u)
9256.eth 2.11e (2258u)
3845.eth 2.1e (2247u)
3966.eth 2.1e (2247u)
4001.eth 2.1e (2247u)
5764.eth 2.1e (2247u)
6008.eth 2.1e (2247u)
6416.eth 2.1e (2247u)
6505.eth 2.1e (2247u)
7058.eth 2.1e (2247u)
8496.eth 2.1e (2247u)
9193.eth 2.1e (2247u)
2265.eth 2.09e (2236u)
5238.eth 2.09e (2236u)
5496.eth 2.09e (2236u)
6770.eth 2.09e (2236u)
7560.eth 2.09e (2236u)
8287.eth 2.09e (2236u)
9752.eth 2.09e (2236u)
8312.eth 2.08e (2226u)
8349.eth 2.05e (2194u)
1767.eth 2.02e (2161u)
2260.eth 2e (2140u)
3859.eth 2e (2140u)
3894.eth 2e (2140u)
4452.eth 2e (2140u)
4648.eth 2e (2140u)
4736.eth 2e (2140u)
5787.eth 2e (2140u)
6279.eth 2e (2140u)
7838.eth 2e (2140u)
8068.eth 2e (2140u)
9047.eth 2e (2140u)
3414.eth 1.99e (2129u)
3943.eth 1.99e (2129u)
4232.eth 1.99e (2129u)
4809.eth 1.99e (2129u)
4880.eth 1.99e (2129u)
5730.eth 1.99e (2129u)
7635.eth 1.99e (2129u)
7829.eth 1.99e (2129u)
8445.eth 1.99e (2129u)
4191.eth 1.989e (2128u)
8538.eth 1.985e (2124u)
9796.eth 1.985e (2124u)
8131.eth 1.983e (2122u)
2845.eth 1.98e (2119u)
5102.eth 1.98e (2119u)
5674.eth 1.98e (2119u)
6182.eth 1.98e (2119u)
6293.eth 1.98e (2119u)
6330.eth 1.98e (2119u)
6478.eth 1.98e (2119u)
9538.eth 1.98e (2119u)
9726.eth 1.98e (2119u)
9496.eth 1.979e (2118u)
7193.eth 1.973e (2111u)
6385.eth 1.97e (2108u)
3830.eth 1.96e (2097u)
8926.eth 1.96e (2097u)
5795.eth 1.958e (2095u)
4531.eth 1.95e (2087u)
6713.eth 1.95e (2087u)
9145.eth 1.95e (2087u)
4503.eth 1.945e (2081u)
4928.eth 1.93e (2065u)
9280.eth 1.928e (2063u)
3284.eth 1.92e (2054u)
4819.eth 1.92e (2054u)
9615.eth 1.92e (2054u)
3244.eth 1.9e (2033u)
3703.eth 1.9e (2033u)
8274.eth 1.889e (2021u)
7148.eth 1.8e (1926u) bid
5217.eth 1.766e (1890u) bid
4751.eth 1.75e (1873u) bid
6358.eth 1.55e (1659u) bid
1823.eth 1.4e (1498u) bid
88388.eth 1.25e (1338u)
13333.eth 1.03e (1102u)
00027.eth 1e (1070u)
00029.eth 1e (1070u)
03330.eth 1e (1070u)
07070.eth 1e (1070u)
44447.eth 1e (1070u)
80001.eth 1e (1070u)

非数字ENS交易数据
taco.eth 15e (16050u) bid
0x00.eth 13e (13910u)
min.eth 10.5e (11235u)
0x54.eth 5.4e (5778u)
tune.eth 5e (5350u)
0x48.eth 4.8e (5136u)
0x61.eth 3.8e (4066u)
0x34.eth 3.4e (3638u)
jmt.eth 3e (3210u)
nan.eth 3e (3210u)
0x79.eth 3e (3210u)
plastic.eth 3e (3210u)
0x72.eth 2.98e (3189u)
0x23.eth 2.55e (2729u)
tempo.eth 2.5e (2675u)
0x98.eth 2.25e (2408u) bid
ocbc.eth 2.162e (2313u) reg
casius.eth 2.12e (2268u)
0x65.eth 2.1e (2247u)
aza.eth 2e (2140u)
iwi.eth 2e (2140u)
ene.eth 1.99e (2129u)
2xj.eth 1.823e (1951u) reg
sxc.eth 1.69e (1808u)
0x006.eth 1.69e (1808u)
graffiti.eth 1.65e (1766u)
pgp.eth 1.5e (1605u)
0x49.eth 1.5e (1605u)
mipaltan.eth1.5e (1605u) bid
mustache.eth1.437e (1538u) reg
misterdonut.eth1500ue (1500u)
epe.eth 1.3e (1391u)
jaspeenary.eth 1.27e (1359u)
0x119.eth 1.19e (1273u)
bnt.eth 1.036e (1109u) reg
chc.eth 1e (1070u)
iia.eth 1e (1070u) bid
ydd.eth 1e (1070u)
ysy.eth 1e (1070u)
zah.eth 1e (1070u)
nezuko.eth 1e (1070u)
foxtrot.eth 1e (1070u)
alphatauri.eth 1e (1070u) bid
crypto-bets.eth 1e (1070u) bid
outsidethebox.eth 1e (1070u) bid

汉字ENS交易数据
六二六.eth 2.99e (3199u)
零二七.eth 2.7e (2889u)
二六二.eth 2.62e (2803u)
零一五.eth 2.5e (2675u)
零七零.eth 2.25e (2408u)
零七二.eth 2.2e (2354u)
一一九.eth 2.19e (2343u)
二一一.eth 2.11e (2258u)
零九八.eth 2e (2140u)
五五六.eth 2e (2140u)
六八九.eth 2e (2140u)
八二一.eth 2e (2140u)
零四七.eth 1.95e (2087u)
九一九.eth 1.91e (2044u)
九零八.eth 1.899e (2032u)
七六七.eth 1.88e (2012u)
一一零.eth 1.8e (1926u)
九零二.eth 1.8e (1926u)
零五五.eth 1.75e (1873u)
七六六.eth 1.75e (1873u)
一九八.eth 1.69e (1808u)
五三二.eth 1.69e (1808u)
五六七.eth 1.69e (1808u)
九三三.eth 1.68e (1798u)
三六九.eth 1.65e (1766u)
六二一.eth 1.62e (1733u)
五四九.eth 1.6e (1712u)
二七四.eth 1.595e (1707u)
一七七.eth 1.59e (1701u)
八四一.eth 1.589e (1700u)
三九三.eth 1.57e (1680u)
五五七.eth 1.57e (1680u)
零七四.eth 1.55e (1659u)
四九七.eth 1.55e (1659u)
九一四.eth 1.55e (1659u)
四二六.eth 1.54e (1648u)
六二七.eth 1.54e (1648u)
一六三.eth 1.535e (1642u)
八六二.eth 1.535e (1642u)
四九三.eth 1.522e (1629u)
三四零.eth 1.52e (1626u)
六七九.eth 1.515e (1621u)
零一七.eth 1.5e (1605u)
二一二.eth 1.5e (1605u)
二三五.eth 1.5e (1605u)
二四四.eth 1.5e (1605u)
二八五.eth 1.5e (1605u)
二九八.eth 1.5e (1605u)
三零二.eth 1.5e (1605u)
三九七.eth 1.5e (1605u)
四八九.eth 1.5e (1605u)
六六二.eth 1.5e (1605u)
七零九.eth 1.5e (1605u)
八一一.eth 1.5e (1605u)
二一七.eth 1.499e (1604u)
七七二.eth 1.495e (1600u)
三五四.eth 1.49e (1594u)
五六八.eth 1.49e (1594u)
六七二.eth 1.49e (1594u)
七一八.eth 1.49e (1594u)
七四零.eth 1.488e (1592u)
二六八.eth 1.48e (1584u)
六五四.eth 1.475e (1578u)
七零二.eth 1.46e (1562u)
三八二.eth 1.44e (1541u)
四二三.eth 1.421e (1520u)
六九五.eth 1.42e (1519u)
八零三.eth 1.414e (1513u)
三零六.eth 1.4e (1498u)
四八零.eth 1.4e (1498u)
六一一.eth 1.4e (1498u)
三七四.eth 1.399e (1497u)

今天ENS持续霸榜opensea第一的位置,交易金额比2-5名加一起的总额还多。3D地板接近40e,4D地板已站上2e。最爆炸的是000.eth,打开数字域名天花板,高达300e成交。其他三数四数也一直交易不断。
非数字方面:墨西哥卷饼taco.eth 15e被bid成功,最小min.eth 10.5e,曲子tune.eth 5e,联合管理小组jmt.eth 3e,非数nan.eth 3e,塑料plastic.eth 3e等成交。

有三四数.eth的朋友请加微信12313,确认持有三四数后,可加入11K Club群,目前ENS天花板玩家都在群里,有222.eth、333.eth、444.eth、555.eth、100.eth、520.eth、588.eth、789.eth、8888.eth、9999.eth等持有者,欢迎大家加入。

客官如果觉得内容有益,可直接给139.eth转账打赏,万分感谢。

2022.7.4 @139.eth @5755.eth收集整理