328.eth疑似挂单出错3.848e成交,2022.9.9 ENS交易数据

1e=1693u 今日美金汇率1u=6.92CNY

数字ENS交易数据
708.eth 38.7e (65519u)
264.eth 35e (59255u) bid
328.eth 31.98e (54142u) bid
328.eth 49328.69usdc
328.eth 14.5e (24548u)
6942.eth 6.942e (11753u)
00069.eth 6.9e (11682u) bid
1191.eth 5.9e (9989u)
0170.eth 5.5e (9312u)
0211.eth 5e (8465u)
0448.eth 5e (8465u)
0117.eth 4.7e (7957u)
0455.eth 4.54e (7686u)
0443.eth 4.443e (7522u)
0432.eth 4.32e (7314u)
0406.eth 4.2e (7111u)
0428.eth 3.9998e(6772u)
0274.eth 3.99e (6755u)
6877.eth 3.99e (6755u)
0563.eth 3.98e (6738u)
5069.eth 3.97e (6721u)
2510.eth 3.9e (6603u)
3899.eth 3.899e (6601u)
0546.eth 3.89e (6586u)
2885.eth 3.88e (6569u)
6614.eth 3.88e (6569u)
8286.eth 3.86e (6535u)
328.eth 3.848e (6518u) bid
1848.eth 3.848e (6515u)
0847.eth 3.83e (6484u)
8655.eth 3.69e (6247u)
3680.eth 3.68e (6230u)
8655.eth 3.672e (6217u)
8665.eth 3.65e (6179u)
0576.eth 3.582e (6064u)
3669.eth 3.503e (5931u) bid
0655.eth 3.5e (5926u)
2583.eth 3.5e (5926u)
4340.eth 3.5e (5926u)
4366.eth 3.5e (5926u)
6628.eth 3.5e (5926u)
1686.eth 3.499e (5924u)
2674.eth 3.49e (5909u)
4331.eth 3.49e (5909u)
8027.eth 3.49e (5909u)
8520.eth 3.49e (5909u)
3926.eth 3.486e (5902u)
6537.eth 3.485e (5900u)
2483.eth 3.48e (5892u)
4116.eth 3.48e (5892u)
5787.eth 3.48e (5892u)
8131.eth 3.48e (5892u)
8659.eth 3.479e (5890u)
4738.eth 3.474e (5881u)
6107.eth 3.47e (5875u)
4643.eth 3.464e (5865u)
9513.eth 3.46e (5858u)
1178.eth 3.45e (5841u)
1753.eth 3.45e (5841u)
2093.eth 3.45e (5841u)
4038.eth 3.45e (5841u)
5074.eth 3.45e (5841u)
6848.eth 3.45e (5841u)
7724.eth 3.45e (5841u)
8655.eth 3.45e (5841u)
1467.eth 3.445e (5832u)
4367.eth 3.44e (5824u)
4397.eth 3.44e (5824u)
4583.eth 3.44e (5824u)
8156.eth 3.44e (5824u)
9340.eth 3.44e (5824u)
3052.eth 3.43e (5807u)
5264.eth 3.43e (5807u)
5403.eth 3.43e (5807u)
9149.eth 3.43e (5807u)
9792.eth 3.43e (5807u)
5413.eth 3.427e (5802u)
8321.eth 3.427e (5802u)
1394.eth 3.4e (5756u)
1439.eth 3.4e (5756u)
6232.eth 3.4e (5756u)
7170.eth 3.4e (5756u)
9914.eth 3.4e (5756u)
4226.eth 3.39e (5739u)
8508.eth 3.385e (5731u)
6806.eth 3.383e (5727u)
1621.eth 3.38e (5722u)
4047.eth 3.38e (5722u)
7851.eth 3.37e (5705u)
3368.eth 3.368e (5702u)
4225.eth 3.363e (5694u)
4174.eth 3.36e (5688u)
6274.eth 3.36e (5688u)
2960.eth 3.35e (5672u)
5626.eth 3.35e (5672u)
6730.eth 3.35e (5672u)
7872.eth 3.35e (5672u)
9323.eth 3.35e (5672u)
5378.eth 3.34e (5655u)
6274.eth 3.34e (5655u)
2961.eth 3.33e (5638u)
6433.eth 3.33e (5638u)
5129.eth 3.31e (5604u)
9845.eth 3.31e (5604u)
5349.eth 3.3e (5587u)
6152.eth 3.3e (5587u)
8103.eth 3.3e (5587u)
8497.eth 3.27e (5536u)
2413.eth 3.25e (5502u)
4418.eth 3.25e (5502u)
6475.eth 3.25e (5502u)
5843.eth 3.24e (5485u)
2960.eth 3.2e (5418u)
3568.eth 3.2e (5418u)
4331.eth 3.2e (5418u)
5016.eth 3.2e (5418u)
5143.eth 3.2e (5418u)
5641.eth 3.2e (5418u)
7062.eth 3.2e (5418u)
8540.eth 3.2e (5418u)
2963.eth 3.19e (5401u)
4960.eth 3.19e (5401u)
2316.eth 3.18e (5384u)
2421.eth 3.18e (5384u)
0463.eth 3.005e (5087u) bid
3052.eth 3e (5079u) bid
77770.eth 3e (5079u)
5378.eth 2.94e (4977u)
00028.eth 2.88e (4876u)
2961.eth 2.8e (4740u)
2247.eth 2.7e (4571u) bid
4865.eth 2.577e (4363u)
73337.eth 2.5e (4233u)
4865.eth 2.249e (3808u)
25552.eth 2e (3386u)
000666.eth 2e (3386u)
77377.eth 1.85e (3132u) bid
989898.eth 1.7e (2878u) bid
13131.eth 1.697e(2873u)
61116.eth 1.61e (2726u)
04940.eth 1.3e (2201u)
05950.eth 1.3e (2201u)
88851.eth 1.28e (2167u)
09290.eth 1.25e (2116u)
93039.eth 1.219e (2064u)
06160.eth 1.2e (2032u)
36163.eth 1.2e (2032u)
64446.eth 1.2e (2032u) bid
86968.eth 1.197e(2027u)
23132.eth 1.1e (1862u)
37173.eth 1.1e (1862u)
87278.eth 1.1e (1862u)
58185.eth 1.05e (1778u)
49594.eth 1e (1693u)
71317.eth 1e (1693u)
666666666666.eth 1e (1693u)
2222222222.eth 0.922e (1561u)
00260.eth 0.9e (1524u)
55595.eth 0.9e (1524u)
00899.eth 0.899e(1522u)
00616.eth 0.88e (1490u)
74147.eth 0.87e (1473u) bid
86969.eth 0.87e (1473u)
000071.eth 0.8e (1354u)
130000.eth 0.8e (1354u) bid
470000.eth 0.8e (1354u) bid

非数字ENS交易数据
null.eth 8e (13544u) bid
818th.eth 5.55e (9396u)
707th.eth 5.005e(8473u)
707th.eth 5e (8465u)
orient.eth 3.9e (6603u)
551st.eth 3e (5079u)
loren.eth 2.5e (4233u)
agr.eth 2.115e (3581u)
harp.eth 2e (3386u)
puta.eth 2e (3386u) bid
snob.eth 2e (3386u) bid
shooter.eth 2e (3386u) bid
hybe.eth 1.865e (3157u)
oiu.eth 1.75e (2963u)
gru.eth 1.7e (2878u)
oiu.eth 1.3e (2201u)
yod.eth 1.2e (2032u)
iue.eth 1.189e (2013u)
oea.eth 1.189e (2013u)
uio.eth 1.189e (2013u)
oeu.eth 1.175e (1989u)
uao.eth 1.1e (1862u)
uoe.eth 1.1e (1862u)
eii.eth 1e (1693u) reg
pht.eth 1e (1693u) reg
cassi.eth 1e (1693u) bid
leash.eth 1e (1693u)
galore.eth 1e (1693u)
shores.eth 1e (1693u)

11KDAO官方推特已开通,请11K所有成员关注https://twitter.com/11kdao

今日行情播报:
今日3D交易3个,最高价708.eth 38.7e,264.eth 35e,值得关注的是328.eth,交易了3次, 31.98e,3.848e,14.5e,49328.69usdc,大概的过程应该是第一手31.98e bid,新持有人就想挂单38.48e,然后误操作挂单3.848e,被科学家捡漏,并且马上接受了14.5e的offer,然后14.5e接到手的持有人,挂单49328.69u卖出。所以在挂单的时候,一定要注意小数点和价格,一旦操作失误很难挽回损失。3D地板略微回调到33.75e。4D最高价69开6942.eth 6.942e,AABA品相1191.eth 5.9e,0开0尾0170.eth 5.5e,生日0211.eth,0开0448.eth 5e,生日0117.eth 4.7e,最低价4865.eth 2.249e,地板回调到2.98e。5D最高价00069.eth 6.9e,6D最高价000666.eth 2e。非数字方面:空指针null.eth 8e,东方表(日本手表品牌)orient.eth 3.9e成交,人名洛伦 loren.eth 2.5e,竖琴 harp.eth 2e,势利小人snob.eth 2e bid,射手shooter.eth 2e bid,韩国娱乐公司名hybe.eth 1.865e,希伯来语的第十个字母,上帝的手指 yod.eth 1.2e,人名卡西 cassi.eth 1e bid,丰富的galore.eth 1e,海岸shores.eth 1e成交。

欢迎加入11KDAO
有三四数.eth的朋友请加微信12313,确认持有三四数后,可加入11K社群,目前ENS天花板玩家都在群里,有222.eth、333.eth、444.eth、555.eth、100.eth、520.eth、588.eth、789.eth、8888.eth、9999.eth等持有者,欢迎大家加入。

客官如果觉得内容有益,可直接给139.eth转账打赏,万分感谢。

2022.9.9 @139.eth @5755.eth收集整理