022.eth 69.22e成交,2022.9.8 ENS交易数据

1e=1610u 今日美金汇率1u=6.96CNY

数字ENS交易数据
022.eth 69.22e (111444u)
062.eth 45e (72450u)
032.eth 40e (64400u)
991.eth 34.95e (56270u)
046.eth 34e (54740u) bid
90567.eth 19.9995e (32199u)
17682.eth 19.91e (32055u)
8887.eth 13.8e (22218u)
0988.eth 10.988e (17691u)
6555.eth 10.98e (17678u)
8988.eth 10e (16100u)
5655.eth 8e (12880u)
6606.eth 6.66e (10723u)
9588.eth 5.88e (9467u)
5595.eth 5.595e (9008u)
1003.eth 5.5e (8855u)
0521.eth 5.2e (8372u)
2262.eth 5.198e (8369u)
1161.eth 5e (8050u)
03000.eth 5e (8050u)
0760.eth 4.67e (7519u)
0155.eth 4.5e (7245u)
1143.eth 4e (6440u)
1915.eth 4e (6440u) bid
7860.eth 3.97e (6392u)
4748.eth 3.9e (6279u)
0443.eth 3.89e (6263u)
0953.eth 3.88e (6247u)
0825.eth 3.825e (6158u)
1037.eth 3.71e (5973u) bid
0836.eth 3.7e (5957u)
0294.eth 3.69e (5941u)
6169.eth 3.69e (5941u) bid
0847.eth 3.6e (5796u)
2256.eth 3.56e (5732u)
5110.eth 3.511e (5653u)
0247.eth 3.5e (5635u)
0294.eth 3.5e (5635u)
0853.eth 3.5e (5635u)
1859.eth 3.5e (5635u)
3457.eth 3.5e (5635u)
6614.eth 3.5e (5635u)
8255.eth 3.5e (5635u)
4269.eth 3.49e (5619u)
8847.eth 3.47e (5587u) bid
0594.eth 3.45e (5555u)
0461.eth 3.42e (5506u) bid
6808.eth 3.4e (5500u) bid
5532.eth 3.39e (5458u)
8908.eth 3.35e (5394u)
3302.eth 3.34e (5377u)
6211.eth 3.333e (5366u)
7383.eth 3.333e (5366u)
1524.eth 3.33e (5361u)
2464.eth 3.33e (5361u)
3115.eth 3.33e (5361u)
03330.eth 3.33e (5361u)
9310.eth 3.31e (5329u)
1593.eth 3.3e (5313u)
3013.eth 3.3e (5313u)
3672.eth 3.3e (5313u)
6269.eth 3.3e (5313u) bid
9659.eth 3.3e (5313u)
9661.eth 3.3e (5313u)
3595.eth 3.299e (5311u)
8311.eth 3.25e (5233u)
8477.eth 3.25e (5233u)
3227.eth 3.227e (5195u)
2230.eth 3.22e (5184u)
9345.eth 3.22e (5184u)
2241.eth 3.21e (5168u)
0847.eth 3.2e (5152u)
1436.eth 3.2e (5152u)
2162.eth 3.2e (5152u)
6613.eth 3.2e (5152u)
8952.eth 3.2e (5152u)
4643.eth 3.198e (5149u)
1607.eth 3.195e (5144u)
3562.eth 3.19e (5136u)
9235.eth 3.19e (5136u)
7690.eth 3.188e (5133u)
2132.eth 3.18e (5120u)
3161.eth 3.161e (5089u)
3158.eth 3.158e (5085u)
1540.eth 3.154e (5078u)
2749.eth 3.15e (5072u)
6887.eth 3.15e (5072u)
8786.eth 3.149e (5070u)
2919.eth 3.1e (4991u)
6452.eth 3.1e (4991u)
6725.eth 3.1e (4991u)
8595.eth 3.1e (4991u)
3562.eth 3.09e (4975u)
7993.eth 3.06e (4927u)
9025.eth 3.025e (4870u)
0443.eth 3e (4830u)
0594.eth 3e (4830u) bid
1736.eth 3e (4830u) bid
3028.eth 3e (4830u)
3641.eth 3e (4830u)
3934.eth 3e (4830u)
4745.eth 3e (4830u)
5264.eth 3e (4830u)
5398.eth 3e (4830u)
6475.eth 3e (4830u)
6851.eth 3e (4830u)
7280.eth 3e (4830u)
7296.eth 3e (4830u)
7443.eth 3e (4830u)
7851.eth 3e (4830u)
8287.eth 3e (4830u)
8913.eth 3e (4830u)
9290.eth 3e (4830u)
9931.eth 2.999e (4828u)
1704.eth 2.99e (4814u)
3631.eth 2.99e (4814u)
4955.eth 2.99e (4814u)
6152.eth 2.99e (4814u)
8647.eth 2.986e (4807u)
6114.eth 2.978e (4795u)
3944.eth 2.97e (4782u)
5297.eth 2.97e (4782u)
7457.eth 2.97e (4782u)
3983.eth 2.969e (4780u)
8236.eth 2.969e (4780u)
5607.eth 2.96e (4766u)
7033.eth 2.96e (4766u)
3582.eth 2.959e (4764u)
5259.eth 2.95e (4750u)
6658.eth 2.95e (4750u)
7620.eth 2.95e (4750u)
2835.eth 2.948e (4746u)
7024.eth 2.947e (4745u)
7036.eth 2.945e (4741u)
4145.eth 2.94e (4733u)
4697.eth 2.94e (4733u)
5943.eth 2.94e (4733u)
7055.eth 2.94e (4733u) bid
9187.eth 2.919e (4700u)
2914.eth 2.914e (4692u)
2563.eth 2.9e (4669u)
3079.eth 2.9e (4669u)
3576.eth 2.9e (4669u)
5962.eth 2.9e (4669u)
6175.eth 2.9e (4669u)
7383.eth 2.9e (4669u)
7813.eth 2.9e (4669u)
7915.eth 2.9e (4669u)
8094.eth 2.9e (4669u)
8315.eth 2.9e (4669u)
9405.eth 2.9e (4669u)
8237.eth 2.8999e (4669u)
9059.eth 2.899e (4667u)
6232.eth 2.89e (4653u)
4262.eth 2.88e (4637u)
5930.eth 2.87e (4621u)
7948.eth 2.87e (4621u)
7624.eth 2.869e (4619u)
9149.eth 2.86e (4605u)
2943.eth 2.856e (4598u)
2702.eth 2.85e (4589u)
3415.eth 2.85e (4589u)
6840.eth 2.85e (4589u)
7385.eth 2.85e (4589u)
2145.eth 2.8e (4508u)
2167.eth 2.8e (4508u)
2230.eth 2.8e (4508u)
2984.eth 2.8e (4508u)
3853.eth 2.8e (4508u)
5863.eth 2.8e (4508u)
6114.eth 2.8e (4508u)
9461.eth 2.8e (4508u)
2186.eth 2.795e (4500u)
4453.eth 2.77e (4460u)
6433.eth 2.77e (4460u)
1467.eth 2.73e (4395u)
9511.eth 2.73e (4395u)
8072.eth 2.703e (4352u) reg
5340.eth 2.7e (4347u)
4306.eth 2.69e (4331u)
3415.eth 2.69e (4331u)
2914.eth 2.5e (4025u)
8455.eth 2.5e (4025u) bid
69269.eth 2.5e (4025u)
88838.eth 2.48e (3993u)
00042.eth 2.424e (3903u)
83888.eth 2.38e (3832u)
1686.eth 2.15e (3462u) bid
5607.eth 2.15e (3462u) bid
8979.eth 2.15e (3462u) bid
7813.eth 2.1e (3381u) bid
88999.eth 2e (3220u) bid
70008.eth 1.5e (2415u) bid
95000.eth 1.5e (2415u) bid
06860.eth 1.3e (2093u)
10401.eth 1.189e (1914u)
78687.eth 1.1888e (1914u)
04840.eth 1.015e (1634u) bid
17999.eth 1e (1610u)
2134711.eth 1e (1610u)
9876543.eth 1e (1610u)
84248.eth 0.99e (1594u)
27999.eth 0.9e (1449u)
08173.eth 0.85e (1369u) bid
11191.eth 0.8e (1288u)
27222.eth 0.8e (1288u)
78687.eth 0.8e (1288u) bid
477774.eth 0.8e (1288u)
03800.eth 0.789e (1270u)
77654.eth 0.7e (1127u)
884444.eth 0.66e (1063u)
00105.eth 0.62e (998u)
1230000.eth 0.6e (966u) bid

非数字ENS交易数据
hoe.eth 22.5e (36225u)
0x00.eth 9.5e (15295u)
zag.eth 6e (9660u)
zig.eth 6e (9660u)
y555.eth 5.473e (8812u)
pickaxe.eth 5e (8050u)
nidoking.eth 5e (8050u)
ign.eth 4.2e (6762u)
opt.eth 4e (6440u)
settlement.eth 4e (6440u)
cigarettes.eth 3e (4830u)
shovel.eth 2.5e (4025u)
oats.eth 2.3e (3703u)
0x255.eth 2e (3220u)
lich.eth 2e (3220u) bid
coinmarket.eth 2e (3220u) bid
noo.eth 1.89e (3043u)
venomous.eth 1.675e (2697u) bid
ikr.eth 1.5e (2415u)
hare.eth 1.5e (2415u)
department.eth 1.5e (2415u) bid
vanessahudgens.eth 1.468e (2363u) reg
utopian.eth 1.25e (2013u)
blockchaintop.eth 1.25e (2013u) bid
swapworld.eth 1.188e (1913u)
zpr.eth 1.133e (1824u) reg
as1.eth 1e (1610u)
voc.eth 1e (1610u)
0x5a.eth 1e (1610u)
0x9b.eth 1e (1610u)
crit.eth 1e (1610u)
xxv.eth 1e (1610u)

11KDAO官方推特已开通,请11K所有成员关注https://twitter.com/11kdao

今日行情播报:
今日数字ENS的狂欢继续,据ENS.vision数据,近24小时3D总交易额223.17e,4D总交易额541.9e,5D总交易额413.158e。3D成交5个,最高价022.eth 69.22e,062.eth 45e,032.eth 40e,991.eth 34.95e,最低价046.eth 34e,地板35e。4D最高价AAAB品相8887.eth 13.8e,0开88尾0988.eth 10.988e,ABBB品相6555.eth 10.98e,ABAA品相8988.eth 10e,5655.eth 8e,AABA品相6606.eth 6.66e,88尾9588.eth 5.88e,5595.eth 5.595e,生日1003.eth 5.5e,0521.eth 5.2e,最低价7813.eth 2.1e,地板3.2e。5D最高价疑似为左右手的两个:90567.eth 19.9995e,17682.eth 19.91e,ABAAA品相03000.eth 5e,69269.eth 2.5e,AAABA品相88838.eth 2.48e,000开00042.eth 2.424e,ABAAA品相83888.eth 2.38e,88999.eth 2e bid。非数字方面:锄头hoe.eth 22.5e,镐pickaxe.eth 5e,尼多王(宝可梦)nidoking.eth 5e,想象游戏网缩写(美国多媒体和游戏评论网站)ign.eth 4.2e,香烟cigarettes.eth 3e,铲子shovel.eth 2.5e,燕麦oats.eth 2.3e,币市场coinmarket.eth 2e bid,恶毒的venomous.eth 1.675e bid,野兔hare.eth 1.5e成交,部门department.eth 1.5e bid,凡妮莎 哈金斯(美国歌手演员)vanessahudgens.eth 1.468e注册,乌托邦utopian.eth 1.25e成交,区块链顶部blockchaintop.eth 1.25e bid。

欢迎加入11KDAO
有三四数.eth的朋友请加微信12313,确认持有三四数后,可加入11K社群,目前ENS天花板玩家都在群里,有222.eth、333.eth、444.eth、555.eth、100.eth、520.eth、588.eth、789.eth、8888.eth、9999.eth等持有者,欢迎大家加入。

客官如果觉得内容有益,可直接给139.eth转账打赏,万分感谢。

2022.9.8 @139.eth @5755.eth收集整理