933.eth 26.75e 成交,2022.8.18 ENS交易数据

1e=1856u 今日美金汇率1u=6.79CNY

数字ENS交易数据
933.eth 26.75e (49648u)
973.eth 26.75e (49648u)
00004.eth 4e (7424u) bid
5221.eth 2.42e (4492u)
1204.eth 2e (3712u) bid
3060.eth 2e (3712u)
5221.eth 2e (3712u)
0831.eth 1.99e (3693u)
88881.eth 1.99e (3693u)
0981.eth 1.98e (3675u)
0491.eth 1.949e (3617u)
1806.eth 1.806e (3352u)
1449.eth 1.8e (3341u)
1778.eth 1.8e (3341u)
2449.eth 1.72e (3192u)
5882.eth 1.72e (3192u)
0964.eth 1.7e (3155u)
7761.eth 1.7e (3155u)
0754.eth 1.69e (3137u)
9887.eth 1.69e (3137u)
0981.eth 1.688e (3133u)
1592.eth 1.65e (3062u)
6057.eth 1.606e (2981u)
9089.eth 1.6e (2970u)
6011.eth 1.58e (2932u)
1396.eth 1.57e (2914u)
4638.eth 1.565e (2905u)
4727.eth 1.555e (2886u)
3546.eth 1.55e (2877u)
5052.eth 1.55e (2877u)
5594.eth 1.549e (2875u)
1546.eth 1.546e (2869u)
5213.eth 1.5213e (2824u)
0341.eth 1.5e (2784u)
1607.eth 1.5e (2784u)
3423.eth 1.5e (2784u)
4185.eth 1.5e (2784u)
4227.eth 1.5e (2784u)
6189.eth 1.5e (2784u)
7347.eth 1.5e (2784u)
7496.eth 1.5e (2784u)
7546.eth 1.5e (2784u)
8223.eth 1.5e (2784u)
8583.eth 1.5e (2784u)
9389.eth 1.5e (2784u)
9731.eth 1.5e (2784u)
6844.eth 1.4998e (2784u)
8991.eth 1.4998e (2784u)
9496.eth 1.499e (2782u)
4978.eth 1.4978e (2780u)
6201.eth 1.495e (2775u)
6401.eth 1.495e (2775u)
5543.eth 1.49e (2765u)
5731.eth 1.49e (2765u)
5265.eth 1.4875e (2761u)
3761.eth 1.484e (2754u)
8970.eth 1.48e (2747u)
5403.eth 1.475e (2738u)
2702.eth 1.4699e (2728u)
4678.eth 1.4678e (2724u)
2867.eth 1.461e (2712u)
5494.eth 1.46e (2710u)
7248.eth 1.46e (2710u)
1396.eth 1.45e (2691u)
1434.eth 1.45e (2691u)
6410.eth 1.449e (2689u)
2105.eth 1.44e (2673u)
8790.eth 1.44e (2673u)
2753.eth 1.43e (2654u)
3489.eth 1.4e (2598u)
4492.eth 1.4e (2598u)
7546.eth 1.4e (2598u)
8570.eth 1.4e (2598u)
9539.eth 1.4e (2598u)
3979.eth 1.3979e (2595u)
7663.eth 1.385e (2571u)
8352.eth 1.36e (2524u)
3482.eth 1.35e (2506u)
6248.eth 1.35e (2506u)
8395.eth 1.35e (2506u)
4361.eth 1.34e (2487u)
7109.eth 1.34e (2487u)
7592.eth 1.34e (2487u)
8305.eth 1.34e (2487u)
4478.eth 1.338e (2483u)
9530.eth 1.32e (2450u)
2456.eth 1.31e (2431u)
4059.eth 1.31e (2431u)
5494.eth 1.31e (2431u)
2867.eth 1.3e (2413u)
3841.eth 1.3e (2413u)
4155.eth 1.299e (2411u)
5861.eth 1.298e (2409u)
5142.eth 1.27e (2357u)
2293.eth 1.26e (2339u)
2105.eth 1.25e (2320u)
7592.eth 1.25e (2320u)
8790.eth 1.249e (2318u)
4952.eth 1.235e (2292u)
5104.eth 1.235e (2292u)
4025.eth 1.199e (2225u)
2786.eth 1.119e (2077u) bid
5494.eth 1.111e (2062u) bid
8790.eth 1e (1856u) bid
566666.eth 1e (1856u)
977777.eth 0.8e (1485u)
699999.eth 0.789e (1464u)
34888.eth 0.5e (928u)
711111.eth 0.5e (928u)
811111.eth 0.5e (928u)
19690223.eth 0.5e (928u)

11KDAO官方推特已开通,请11K所有成员关注https://twitter.com/11kdao

非数字ENS交易数据
arbok.eth 4e (7424u) bid
aerodactyl.eth 4e (7424u) bid
graveler.eth 3e (5568u) bid
punk8086.eth 2.95e (5475u)
atticus.eth 1.9e (3526u) bid
ssl.eth 1.834e (3404u) reg
sentence.eth 1.519e (2819u) reg
chancellor.eth 1.467e (2723u) reg
westworld.eth 1.389e (2578u) reg
defacto.eth 1.308e (2428u) reg
tentacruel.eth 1.27e (2357u) bid
eko.eth 1.245e (2311u) reg
digitalproperty.eth 1.225e (2274u) reg
lucky888.eth 1.195e (2218u) reg
mauricio.eth 1.171e (2173u) reg
lycamobile.eth 1.138e (2112u) reg
minnesotavikings.eth 1.117e (2073u) reg
clemson.eth 1.043e (1936u) reg
bancolombia.eth 1.023e (1899u) reg
jackpots.eth 1.016e (1886u) reg
cryptotrader.eth 1.007e (1869u) reg
larvitar.eth 1e (1856u) bid
yooldo.eth 0.99e (1837u)

今日3数交易2个,3数ABB品相933.eth 26.75e 成交,973.eth 26.75e 成交。5数AAAAB品相00004.eth 4e bid,88881.eth 1.99e 成交。4数ABBC品相5221.eth 2.42e 成交,生日1204.eth 2e 成交,3060.eth 2e 成交,ABBC品相5221.eth 2e 成交,生日 0831.eth 1.99e 成交,0981.eth 1.98e 成交,0491.eth 1.949e 成交。4数最低8790.eth 1e bid。非数字方面:阿伯怪(宝可梦) arbok.eth 4e bid,化石翼龙(宝可梦)aerodactyl.eth 4e bid,隆隆石(宝可梦)graveler.eth 3e bid,单词句子、宣判 sentence.eth 1.519e 注册,单词议长、总理 chancellor.eth 1.467e 注册,西部世界(美剧)westworld.eth 1.389e 注册,毒刺水母(宝可梦)tentacruel.eth 1.27e bid,数字资产 digitalproperty.eth 1.225e 注册,人名毛里西奥 mauricio.eth 1.171e 注册,莱卡移动通讯(英国移动虚拟网络运营商) lycamobile.eth 1.138e 注册,明尼苏达维京人(美国橄榄球队名)minnesotavikings.eth 1.117e 注册,克莱姆森大学(美国大学)clemson.eth 1.043e 注册,哥伦比亚最大的商业银行 bancolombia.eth 1.023e 注册,单词头奖、最高奖 jackpots.eth 1.016e 注册,加密交易者(美国数字货币量化交易平台) cryptotrader.eth 1.007e 注册,沙基拉斯(宝可梦)larvitar.eth 1e bid,尤尔多(无链游戏平台)yooldo.eth 0.99e 交易。

有三四数.eth的朋友请加微信12313,确认持有三四数后,可加入11K社群,目前ENS天花板玩家都在群里,有222.eth、333.eth、444.eth、555.eth、100.eth、520.eth、588.eth、789.eth、8888.eth、9999.eth等持有者,欢迎大家加入。

客官如果觉得内容有益,可直接给139.eth转账打赏,万分感谢。

2022.8.18 @139.eth @5755.eth收集整理