?‍?.eth清仓4D,133个4D卖到仅剩1个。2022.11.21 ENS交易数据

1e=1136u 今日美金汇率1u=7.17CNY

数字ENS交易数据
947.eth 16.99e (19301u) bid
666666666.eth 2.36e (2681u)
0936.eth 1.69e (1920u) bid
1377.eth 1.5e (1704u) bid
2143.eth 1.5e (1704u)
9258.eth 1.475e (1676u)
1376.eth 1.425e (1619u)
3946.eth 1.42e (1613u)
4908.eth 1.399e (1589u)
7263.eth 1.395e (1585u)
8739.eth 1.39e (1579u)
3251.eth 1.37e (1556u)
5480.eth 1.36e (1545u) bid
1039.eth 1.33e (1511u) bid
3728.eth 1.32e (1500u) bid
2217.eth 1.31e (1488u) bid
2367.eth 1.3e (1477u) bid
9489.eth 1.3e (1477u) bid
7134.eth 1.2998e (1476u) bid
4679.eth 1.298e (1475u) bid
3348.eth 1.28e (1454u) bid
3204.eth 1.26e (1431u) bid
6341.eth 1.26e (1431u) bid
3627.eth 1.25e (1420u) bid
4862.eth 1.25e (1420u) bid
5645.eth 1.25e (1420u) bid
7065.eth 1.25e (1420u) bid
7695.eth 1.25e (1420u) bid
9487.eth 1.25e (1420u) bid
9548.eth 1.245e (1414u) bid
4193.eth 1.24e (1409u) bid
8187.eth 1.235e (1403u) bid
4689.eth 1.23e (1397u) bid
7671.eth 1.23e (1397u) bid
8203.eth 1.23e (1397u) bid
8729.eth 1.23e (1397u) bid
9135.eth 1.23e (1397u) bid
9381.eth 1.225e (1392u) bid
2539.eth 1.22e (1386u) bid
3516.eth 1.22e (1386u) bid
4383.eth 1.22e (1386u) bid
4712.eth 1.22e (1386u) bid
5214.eth 1.22e (1386u) bid
5291.eth 1.22e (1386u) bid
5292.eth 1.22e (1386u) bid
5294.eth 1.22e (1386u) bid
5703.eth 1.22e (1386u) bid
5893.eth 1.22e (1386u) bid
5926.eth 1.22e (1386u) bid
6038.eth 1.22e (1386u) bid
6128.eth 1.22e (1386u) bid
6173.eth 1.22e (1386u) bid
6342.eth 1.22e (1386u) bid
6827.eth 1.22e (1386u) bid
6839.eth 1.22e (1386u) bid
7056.eth 1.22e (1386u) bid
7134.eth 1.22e (1386u) bid
7218.eth 1.22e (1386u) bid
7962.eth 1.22e (1386u) bid
8729.eth 1.22e (1386u) bid
9267.eth 1.22e (1386u) bid
7263.eth 1.21e (1375u) bid
7593.eth 1.21e (1375u) bid
3479.eth 1.2e (1363u) bid
7943.eth 1.2e (1363u) bid
7587.eth 1.195e (1358u) bid
9506.eth 1.19e (1352u) bid
9734.eth 1.17e (1329u) bid
9024.eth 1.15e (1306u) bid
9751.eth 1.15e (1306u) bid
9829.eth 1.12e (1300u) bid
9636.eth 1e (1136u) bid
5208.eth 100u bid

非数字ENS交易数据
rob.eth 30e (34080u)
beg.eth 7e (7952u)
peak.eth 6e (6816u)
qatarwin.eth 4e (4544u)
derrick.eth 3.5e (3976u) bid
cryptoz.eth 3e (3408u)
vips.eth 1.88e (2136u) bid
gameon.eth 1.5e (1704u)
bombs.eth 1e (1136u)
gcuth.eth 1e (1136u)
antpool.eth 1e (1136u) bid
antminer.eth 1e (1136u) bid
neoworld.eth 1e (1136u) bid

448 ٤٤٨.eth 1.24e (1409u) bid
886 ٨٨٦.eth 1.1e (1250u) bid
923 ٩٢٣.eth 1.07e (1216u) bid
940 ٩٤٠.eth 1.07e (1216u) bid
719 ٧١٩.eth 1.06e (1204u) bid
847 ٨٤٧.eth 1.06e (1204u) reg
387 ٣٨٧.eth 1.03e (1170u) reg
483 ٤٨٣.eth 1.03e (1170u) reg
780 ٧٨٠.eth 1.03e (1170u) reg
940 ٩٤٠.eth 1.03e (1170u) reg
473 ٤٧٣.eth 1.02e (1159u) reg
923 ٩٢٣.eth 1.02e (1159u) reg
683 ٦٨٣.eth 1.01e (1147u) reg
886 ٨٨٦.eth 1e (1136u) reg

?‍??‍?.eth 8.88e (10088u)

11KDAO官方推特已开通,请11K所有成员关注https://twitter.com/11kdao

今日行情播报:
今日数字ENS交易量较大,3D成交1个,947.eth 16.99e,地板21.42e。4D总成交额93.5e,最高价0开0936.eth 1.69e,1开ABCC品相1377.eth 1.5e,2143.eth 1.5e,8尾9258.eth 1.475e,1开1376.eth 1.425e,最低价5208.eth 100u bid成交,地板1.299e。4D大部分卖单是原4D榜一大哥?‍?.eth接的offer,近半个月?‍?.eth从133个4D卖到现在仅剩1个4D。4D经过这波大量的换手,地板价也依旧坚挺。若是其他NFT,持仓第一大户砸光手头的筹码,早不知道会被砸成啥样。非数字方面:抢,人名罗布 rob.eth 30e;Emoji表情 ?‍??‍?.eth 8.88e;乞讨、恳求 beg.eth 7e;峰,匹克(运动装备品牌) peak.eth 6e;卡塔尔赢 qatarwin.eth 4e;钻塔,人名德里克 derrick.eth 3.5e bid;区块链项目 cryptoz.eth 3e;贵宾 vips.eth 1.88e bid;炸弹 bombs.eth 1e;蚂蚁矿池 antpool.eth 1e bid;蚂蚁矿机 antminer.eth 1e bid;沙盒游戏(链游)neoworld.eth 1e bid。

欢迎加入11KDAO
有三四数.eth的朋友请加微信12313,确认持有三四数后,可加入11K社群,目前ENS天花板玩家都在群里,有222.eth、333.eth、444.eth、555.eth、100.eth、188.eth、520.eth、588.eth、789.eth、6666.eth、8888.eth、9999.eth等持有者,欢迎大家加入。

客官如果觉得内容有益,可直接给11k.eth转账打赏,万分感谢。

2022.11.21 @139.eth @5755.eth收集整理