Discord机器人应用 Mee6.eth 5.16e注册,2022.11.13 ENS交易数据
1e=1236u 今日美金汇率1u=7.11CNY
数字ENS交易数据
375.eth 17e (21012u)
0059.eth 4.89e (6044u)
5855.eth 2.99e (3696u)
5575.eth 2.5e (3090u) bid
1106.eth 2.3e (2843u)
0295.eth 2e (2472u)
4539.eth 1.96e (2423u) bid
3540.eth 1.9e (2348u) bid
0965.eth 1.78e (2200u)
1055.eth 1.69e (2089u)
7824.eth 1.63e (2015u)
6249.eth 1.62e (2002u)
8619.eth 1.62e (2002u)
7980.eth 1.6e (1978u)
1747.eth 1.59e (1965u)
3526.eth 1.53e (1891u)
5331.eth 1.53e (1891u)
0377.eth 1.5e (1854u)
8783.eth 1.5e (1854u)
9294.eth 1.5e (1854u)
1673.eth 1.499e (1853u)
1852.eth 1.499e (1853u)
7493.eth 1.498e (1852u)
9745.eth 1.498e (1852u)
4191.eth 1.45e (1792u)
7955.eth 1.45e (1792u)
9735.eth 1.45e (1792u)
2463.eth 1.4e (1730u)
4026.eth 1.4e (1730u)
4522.eth 1.4e (1730u)
5682.eth 1.4e (1730u)
7839.eth 1.4e (1730u) bid
2697.eth 1.399e (1729u)
2781.eth 1.399e (1729u)
7839.eth 1.399e (1729u)
1139.eth 1.39e (1718u)
6951.eth 1.39e (1718u)
7754.eth 1.39e (1718u)
2258.eth 1.38e (1706u)
2781.eth 1.36e (1681u) bid
4874.eth 1.32e (1632u)
7151.eth 1.31e (1619u)
0691.eth 1.3e (1607u) bid
7994.eth 1.299e (1606u)
9207.eth 1.299e (1606u)
1607.eth 1.29e (1594u)
6482.eth 1.282e (1585u)
2572.eth 1.2814e (1584u) bid
2697.eth 1.27769e (1579u) bid
2258.eth 1.27274e (1573u) bid
2463.eth 1.27e (1570u) bid
7754.eth 1.27e (1570u) bid
6482.eth 1.269e (1568u) bid
3982.eth 1.26896e (1568u) bid
2657.eth 1.265e (1564u) bid
7994.eth 1.26492e (1563u) bid
5349.eth 1.261e (1559u) bid
9207.eth 1.26e (1557u) bid
4874.eth 1.25222 (1548u) bid
7151.eth 1.25222 (1548u) bid
2495.eth 1.25e (1545u)
4149.eth 1.25e (1545u)
4246.eth 1.25e (1545u)
9775.eth 1.25e (1545u)
3846.eth 1.22e (1508u)
5104.eth 1.2e (1483u) bid
6251.eth 1.2e (1483u)
2454.eth 1.199e (1482u)
4097.eth 1.199e (1482u)
5136.eth 1.199e (1482u)
7332.eth 1.199e (1482u)
9615.eth 1.199e (1482u)
2812.eth 1.19e (1471u)
3813.eth 1.1873e (1468u) bid
3702.eth 1.1872e (1467u) bid
7803.eth 1.185e (1465u)
7192.eth 1.18e (1458u)
8132.eth 1.18e (1458u)
4478.eth 1.175e (1452u)
4086.eth 1.17e (1446u)
5437.eth 1.17e (1446u)
8047.eth 1.17e (1446u)
8452.eth 1.158e (1431u)
4792.eth 1.155e (1428u)
4353.eth 1.154e (1426u)
2258.eth 1.12e (1384u) bid
2647.eth 1.12e (1384u) bid
8047.eth 1.06e (1310u) bid
7994.eth 1.05e (1298u) bid
8132.eth 1.05e (1298u) bid
60906.eth 0.69e (853u)
非数字ENS交易数据
mee6.eth 5.16e (6378u) reg
gaga.eth 2.98e (3683u)
herel.eth 1.05e (1298u)
asmongold.eth 1e (1236u)
959 ٩٥٩.eth 3e (3708u)
939 ٩٣٩.eth 2.69e (3325u)
635 ٦٣٥.eth 1.21e (1496u)
793 ٧٩٣.eth 0.95e (1174u) reg
❤?❤?.eth 10000u (10000u)
????.eth 3.1e (3832u)
???.eth 2.47e (3053u) bid
11KDAO官方推特已开通,请11K所有成员关注https://twitter.com/11kdao
今日行情播报:
今日数字ENS交易大起大落,34D总成交额152e,其中3D成交1个,375.eth 17e,地板17.99e。4D最高价00开0059.eth 4.89e,ABAA品相5855.eth 2.99e,AABA品相5575.eth 2.5e,生日1106.eth 2.3e,0开0295.eth 2e,4539.eth 1.96e,3540.eth 1.9e,0965.eth 1.78e,1开ABCC品相1055.eth 1.69e,最低价8132.eth 1.05e,地板价今天下午一度涨到1.7e,晚间回落到1.4e。5D最高价回文60906.eth 0.69e。非数字方面:emoji交易占据高点,❤?❤?.eth 10000u,????.eth 3.1e,???.eth 2.47e;Discord机器人应用 Mee6.eth 5.16e注册;着迷、迷糊 (lady gaga)gaga.eth 2.98e;人名赫雷尔 herel.eth 1.05e;油管视频主播ID asmongold.eth 1e 成交。
欢迎加入11KDAO
有三四数.eth的朋友请加微信12313,确认持有三四数后,可加入11K社群,目前ENS天花板玩家都在群里,有222.eth、333.eth、444.eth、555.eth、100.eth、188.eth、520.eth、588.eth、789.eth、6666.eth、8888.eth、9999.eth等持有者,欢迎大家加入。

2022.11.13 @139.eth @5755.eth收集整理