光头哥??.eth怒砸11个4D换624.eth,2022.11.10 ENS交易数据
1e=1192u 今日美金汇率1u=7.2CNY
数字ENS交易数据
287.eth 18.5e (22052u)
624.eth 17.69e (23351u)
0150.eth 3.69e (4398u)
33333333.eth 3.33e (3969u)
0624.eth 2e (2640u) bid
2689.eth 1.8e (2376u)
6906.eth 1.75e (2086u)
9146.eth 1.518e (2004u)
9278.eth 1.499e (1787u)
9885.eth 1.48e (1764u)
6925.eth 1.44e (1716u)
2316.eth 1.4e (1669u)
9658.eth 1.399e (1668u)
5373.eth 1.3998e (1848u)
1433.eth 1.39e (1657u)
2394.eth 1.39e (1657u)
7631.eth 1.39e (1657u)
9221.eth 1.3611e (1797u) bid
3254.eth 1.356e (1790u)
7973.eth 1.356e (1616u)
6291.eth 1.355e (1775u) bid
1507.eth 1.35e (1782u)
6178.eth 1.333e (1746u) bid
1530.eth 1.32e (1573u)
4375.eth 1.299e (1548u)
7847.eth 1.296e (1545u)
8579.eth 1.295e (1544u)
6393.eth 1.29e (1538u)
9380.eth 1.29e (1703u)
8731.eth 1.285e (1532u)
9538.eth 1.28e (1526u)
7351.eth 1.25e (1490u)
4327.eth 1.22e (1454u)
8293.eth 1.2169e (1606u)
1705.eth 1.21e (1585u) bid
2305.eth 1.2e (1572u) bid
3379.eth 1.2e (1430u)
4375.eth 1.2e (1430u) bid
4742.eth 1.2e (1430u)
5373.eth 1.2e (1430u) bid
5662.eth 1.2e (1430u)
6205.eth 1.2e (1430u) bid
6251.eth 1.2e (1584u)
9885.eth 1.2e (1430u)
4874.eth 1.18e (1407u) bid
5090.eth 1.18e (1407u) bid
5137.eth 1.18e (1407u) bid
5784.eth 1.18e (1407u) bid
8352.eth 1.18e (1407u)
3082.eth 1.179e (1556u)
9924.eth 1.16e (1383u) bid
2114.eth 1.1e (1452u) bid
3601.eth 1.1e (1441u) bid
4722.eth 1.1e (1311u)
3795.eth 1.09e (1428u) bid
5016.eth 1.089e (1427u) bid
6498.eth 1.08e (1426u) bid
4035.eth 1.07894(1424u) bid
4191.eth 1.0664e (1408u) bid
5437.eth 1.052e (1389u) bid
5542.eth 1.0501e (1386u) bid
8127.eth 1e (1192u)
66666666666.eth 1e (1192u) bid
非数字ENS交易数据
tune.eth 2.25e (2682u) bid
grt.eth 2000u (2000u)
hodled.eth 1.63e (1943u) reg
0x32.eth 1.33e (1585u)
qua.eth 1300u (1300u)
bigeyes.eth 1e (1192u) bid
0xtwitter.eth 1e (1192u)
414 ٤١٤.eth 2.6e (3099u)
508 ٥٠٨.eth 1.19e (1418u)
778 ٧٧٨.eth 1e (1192u) bid
11KDAO官方推特已开通,请11K所有成员关注https://twitter.com/11kdao
今日行情播报:
今日数字ENS成交量上涨,但交易价格下跌,4D最低成交价跌至1e!今日3D成交2个,最高价287.eth 18.5e;624.eth 17.69e,624.eth的买家是在ENS上消费了1938个eth的4D第一持仓大户光头哥??.eth,今晚突然接了11个4D的offer,然后买下了624.eth,这个换仓行为,为ENS提供了不少流动性。4D最高价0开0尾0150.eth 3.69e;生日0624.eth 2e;2689.eth 1.8e,买家为cryptopunks#2689持有人;69品相6906.eth 1.75e;最低价8127.eth 1e;地板价1.2e。8个3豹子33333333.eth 3.33e;11个6豹子66666666666.eth 1e成交。非数字方面:调整 tune.eth 2.25e bid;The Graph 项目的原生代币 grt.eth 2000u;不出售,持有 hodled.eth 1.63e 注册;作为,以…身份 qua.eth 1300u;大眼睛 bigeyes.eth 1e bid成交。
欢迎加入11KDAO
有三四数.eth的朋友请加微信12313,确认持有三四数后,可加入11K社群,目前ENS天花板玩家都在群里,有222.eth、333.eth、444.eth、555.eth、100.eth、188.eth、520.eth、588.eth、789.eth、6666.eth、8888.eth、9999.eth等持有者,欢迎大家加入。

2022.11.10 @139.eth @5755.eth收集整理