女光头 ??.eth 20.69e成交,2022.10.31 ENS交易数据
1e=1562u 今日美金汇率1u=7.3CNY
数字ENS交易数据
851.eth 25.25e (39441u)
570.eth 25e (39050u)
152.eth 23e (35926u)
570.eth 22e (34364u) bid
0152.eth 2.5e (3905u)
5601.eth 1.65e (2577u)
8528.eth 1.64e (2562u)
6971.eth 1.6e (2499u) bid
9145.eth 1.59e (2484u)
3079.eth 1.58e (2468u)
4948.eth 1.57e (2452u)
8368.eth 1.555e (2429u)
7993.eth 1.55e (2421u)
9652.eth 1.55e (2421u)
1379.eth 1.54e (2405u)
8241.eth 1.52e (2374u)
3432.eth 1.51e (2359u)
5387.eth 1.51e (2359u)
1704.eth 1.5e (2343u)
5325.eth 1.5e (2343u) bid
6305.eth 1.5e (2343u)
6973.eth 1.5e (2343u) bid
7726.eth 1.5e (2343u) bid
8085.eth 1.5e (2343u) bid
9661.eth 1.5e (2343u)
1057.eth 1.499e (2341u) bid
6153.eth 1.49e (2327u)
1736.eth 1.48e (2312u) bid
5312.eth 1.47e (2296u)
9430.eth 1.47e (2296u)
2167.eth 1.45e (2265u)
4021.eth 1.45e (2265u)
4986.eth 1.45e (2265u)
6425.eth 1.45e (2265u)
8197.eth 1.45e (2265u)
3979.eth 1.445e (2257u)
3631.eth 1.44e (2249u)
5738.eth 1.44e (2249u)
7843.eth 1.44e (2249u)
3512.eth 1.43e (2234u)
2186.eth 1.42e (2218u)
7033.eth 1.42e (2218u)
7236.eth 1.4e (2187u)
7842.eth 1.399e (2185u)
3826.eth 1.385e (2163u)
5863.eth 1.38e (2156u)
9018.eth 1.38e (2156u)
8595.eth 1.37e (2140u)
9334.eth 1.37e (2140u)
6175.eth 1.35e (2109u)
1379.eth 1.33e (2077u) bid
2160.eth 1.33e (2077u) bid
2763.eth 1.33e (2077u) bid
3171.eth 1.33e (2077u) bid
3643.eth 1.33e (2077u) bid
3979.eth 1.33e (2077u) bid
4037.eth 1.33e (2077u) bid
5601.eth 1.33e (2077u) bid
5639.eth 1.33e (2077u) bid
2860.eth 1.325e (2070u) bid
8368.eth 1.325e (2070u) bid
3621.eth 1.32e (2062u) bid
4948.eth 1.32e (2062u) bid
9132.eth 1.32e (2062u) bid
9502.eth 1.32e (2062u) bid
9661.eth 1.32e (2062u) bid
9334.eth 1.315e (2054u) bid
4986.eth 1.31e (2046u) bid
5738.eth 1.31e (2046u) bid
5863.eth 1.31e (2046u) bid
7956.eth 1.31e (2046u) bid
9053.eth 1.31e (2046u) bid
3512.eth 1.305e (2038u) bid
6425.eth 1.305e (2038u) bid
8034.eth 1.302e (2034u) bid
1704.eth 1.3e (2031u) bid
2167.eth 1.3e (2031u) bid
3079.eth 1.3e (2031u) bid
3576.eth 1.3e (2031u) bid
3631.eth 1.3e (2031u) bid
4021.eth 1.3e (2031u) bid
6153.eth 1.3e (2031u) bid
6305.eth 1.3e (2031u) bid
7842.eth 1.3e (2031u) bid
7843.eth 1.3e (2031u) bid
9278.eth 1.3e (2031u) bid
1735.eth 1.29e (2015u) bid
3171.eth 1.29e (2015u) bid
3432.eth 1.29e (2015u) bid
6395.eth 1.29e (2015u) bid
9601.eth 1.29e (2015u) bid
9652.eth 1.29e (2015u) bid
7033.eth 1.285e (2007u) bid
3432.eth 1.28e (1999u) bid
7993.eth 1.28e (1999u) bid
8197.eth 1.275e (1992u) bid
2186.eth 1.265e (1976u) bid
3826.eth 1.26e (1968u) bid
8592.eth 1.26e (1968u) bid
5639.eth 1.25e (1953u) bid
5312.eth 1.235e (1929u) bid
5863.eth 1.2e (1874u) bid
8595.eth 1.14e (1781u) bid
9018.eth 1.14e (1781u) bid
6175.eth 1.12e (1749u) bid
7033.eth 1.12e (1749u) bid
7236.eth 1.12e (1749u) bid
5259.eth 1.06e (1656u) bid
非数字ENS交易数据
rogueempire.eth 4.48e (6998u) reg
bakkt.eth 3.5e (5467u) bid
rogueemperor.eth 3.15e (4920u) reg
crib.eth 2.06e (3218u) reg
frat.eth 1.75e (2734u) bid
ihy.eth 2500 (2500u)
azul.eth 1.33e (2077u) reg
303 ٣٠٣.eth 2e (3124u) bid
548 ٥٤٨.eth 1.35e (2109u) bid
??.eth 20.69e (32318u)
??.eth 10e (15620u)
11KDAO官方推特已开通,请11K所有成员关注https://twitter.com/11kdao
今日行情播报:
今天数字ENS交易量井喷!3D成交了95e,4D成交总额160e!3D成交4个,最高价851.eth 25.25e,570.eth 25e,152.eth 23e,570.eth 22e bid,570成交两次,第一手bid成交后,新卖家马上挂25e被秒。3D地板25.25e。4D最高价0开0152.eth 2.5e,5601.eth 1.65e,8开8尾8528.eth 1.64e,最低价5259.eth 1.06e,地板1.85e,今日4D地板一度跌到1.4e,大量1.2-1.4e之间的bid offer成交,其中570.eth的买家,出了55个4D,然后买了570.eth、851.eth和??.eth。非数字方面:最亮眼的是两个emoji交易,女光头 ??.eth 20.69e,??.eth 10e;流氓帝国(游戏) rogueempire.eth 4.48e 注册;美国加密资产交易平台 bakkt.eth 3.5e bid;流氓皇帝(电视剧)rogueemperor.eth 3.15e 注册;婴儿床,圣诞马槽 crib.eth 2.06e 注册;兄弟会,风险评估工具 frat.eth 1.75e bid;巴西阿苏尔航空公司缩写 azul.eth 1.33e 注册。
欢迎加入11KDAO
有三四数.eth的朋友请加微信12313,确认持有三四数后,可加入11K社群,目前ENS天花板玩家都在群里,有222.eth、333.eth、444.eth、555.eth、100.eth、188.eth、520.eth、588.eth、789.eth、6666.eth、8888.eth、9999.eth等持有者,欢迎大家加入。

2022.10.31 @139.eth @5755.eth收集整理